Livescore Soccer
Upcoming matches
Scotland - Championship Standings > | ||||
26.01.2021 | ||||
20:45 | Raith | - | Hearts | |
20:45 | Dundee FC | - | Ayr | |
27.01.2021 | ||||
19:30 | Morton | - | Inverness | |
Scotland - Premier League Standings > | ||||
27.01.2021 | ||||
19:00 | Ross County | 3.253.252.18
|
Motherwell | |
19:00 | Dundee Utd | 2.803.352.38
|
St. Mirren | |
19:00 | St Johnstone | 2.653.152.63
|
Aberdeen | |
20:45 | Celtic | - | Hamilton | |
20:45 | Livingston | - | Kilmarnock | |
20:45 | Hibernian | 6.754.351.43
|
Rangers |